

Coming Soon
| No. | Name | GP | G | A | PTS | PIM | PPG | SHG | PPG | PIMPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Swyripa, Devin | |||||||||
| 14 | Young, Lenny | |||||||||
| 15 | McAllister, Ian 'C' | |||||||||
| 10 | Budd, Joel | |||||||||
| 9 | Stark, Cameron 'A' | |||||||||
| 23 | Poulin, Stuart | |||||||||
| 21 | Gervais, Colby | |||||||||
| 11 | Thunderchild, Lennie | |||||||||
| 6 | Simonar, Reed 'A' | |||||||||
| 17 | Getzinger, Tyson | |||||||||
| 7 | Sawka, Kodi | |||||||||
| 37 | Jean, Steven | |||||||||
| 3 | Kosteriva, Cole | |||||||||
| 20 | Wheeler, Danny | |||||||||
| 16 | Rau, Jarrod | |||||||||
| 19 | McAllister, Matt | |||||||||
| 8 | Baker, Allan | |||||||||
| 18 | McNaughton, Todd | |||||||||
| 12 | Newman, Nathan | |||||||||
| 24 | Stark, Kyle | |||||||||
| 2 | Tupper, Skyler | |||||||||
| 1 | Oborowsky,Easton(AP) |
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| Evan Nygren |
|
||||||||
| Jessie Hnatiuk | |||||||||
| Lloydminster Bandits |