

| No. | Name | GP | G | A | PTS | PIM | PPG | SHG | PPG | PIMPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Swyripa, Devin | 32 | 37 | 56 | 93 | 26 | 6 | 4 | 2.91 | 0.81 |
| 14 | Young, Lenny | 29 | 30 | 49 | 79 | 114 | 10 | 5 | 2.72 | 3.93 |
| 15 | McAllister, Ian 'C' | 31 | 43 | 35 | 78 | 111 | 8 | 6 | 2.52 | 3.58 |
| 10 | Budd, Joel | 29 | 33 | 31 | 64 | 67 | 8 | 2 | 2.21 | 2.31 |
| 9 | Stark, Cameron 'A' | 27 | 9 | 32 | 41 | 43 | 1 | 1 | 1.52 | 1.59 |
| 23 |
Poulin, Stuart |
31 | 16 | 16 | 32 | 34 | 2 | 1 | 1.03 | 1.10 |
| 21 | Gervais, Colby | 26 | 5 | 22 | 27 | 157 | 1 | 0 | 1.04 | 6.04 |
| 11 | Thunderchild, Lennie | 24 | 8 | 18 | 26 | 78 | 2 | 0 | 1.08 | 3.25 |
| 6 | Simonar, Reed 'A' | 29 | 3 | 20 | 23 | 137 | 2 | 0 | 0.79 | 4.72 |
| 17 | Getzinger, Tyson | 15 | 10 | 12 | 22 | 59 | 5 | 1 | 1.47 | 3.93 |
| 7 | Sawka, Kodi | 14 | 4 | 14 | 18 | 24 | 0 | 1 | 1.29 | 1.71 |
| 37 | Jean, Steven | 8 | 10 | 7 | 17 | 6 | 1 | 1 | 2.13 | 0.75 |
| 3 | Kosteriva, Cole | 31 | 7 | 10 | 17 | 53 | 2 | 0 | 0.55 | 1.71 |
| 20 | Wheeler, Danny | 24 | 5 | 12 | 17 | 48 | 1 | 0 | 0.71 | 2.00 |
| 16 | Rau, Jarrod | 24 | 8 | 5 | 13 | 21 | 2 | 1 | 0.54 | 0.88 |
| 19 | McAllister, Matt | 24 | 1 | 8 | 9 | 78 | 0 | 0 | 0.38 | 3.25 |
| 8 | Baker, Allan | 22 | 3 | 5 | 8 | 109 | 1 | 1 | 0.33 | 1.04 |
| 18 | McNaughton, Todd | 24 | 3 | 5 | 8 | 25 | 0 | 0 | 0.28 | 2.90 |
| 12 | Newman, Nathan | 31 | 2 | 6 | 8 | 98 | 0 | 0 | 0.26 | 3.16 |
| 24 | Stark, Kyle | 27 | 1 | 5 | 6 | 41 | 0 | 1 | 0.22 | 1.52 |
| 2 | Tupper, Skyler | 22 | 0 | 2 | 2 | 62 | 0 | 0 | 0.09 | 2.82 |
| 1 | Oborowsky,Easton(AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| Evan Nygren |
7 |
361 | 16 | 0 | 0 | 2.66 | 5 | 1 | 0 |
| Jessie Hnatiuk | 23 | 1386 | 85 | 0 | 0 | 3.68 | 19 | 4 | 0 |
| Lloydminster Bandits | 30 | 1807 | 102 | 0 | 0 | 3.39 | 25 | 5 | 0 |