Stats


No. Name GP G A PTS GPGAPGPTPGPPG PIM
10 Pierre Beaudoin 32 23 35 58 0.72 1.09 1.81 8 34
15 Chris Romanchuk 22 21 25 46 0.95 1.14 2.09 9 16
9 Micheal McKay 31 11 28 39 0.35 0.90 1.26 4 50
22 Kodi Sawka 31 14 25 39 0.45 0.81 1.26 7 58
21 Colby Gervais 20 13 25 38 0.65 1.25 1.90 3 112
6 Nathan Newman 31 17 15 32 0.55 0.48 1.03 2 55
24 Kennedy Bahm 31 9 19 28 0.29 0.61 0.90 1 64
23 Jarrett Weighill 29 10 16 26 0.34 0.55 0.90 3 14
8 Anthony Regnier 26 15 10 25 0.58 0.38 0.96 3 79
12 Cody Bosch 24 15 5 20 0.63 0.21 0.83 2 85
16 Tyler Kerner 9 7 10 17 0.78 1.11 1.89 3 8
14 Brue Mann 25 10 6 16 0.40 0.24 0.64 0 32
19 Kyle Stark 31 7 9 16 0.23 0.29 0.52 0 43
17 Cole Kosteriva 26 3 12 15 0.12 0.46 0.58 0 102
20 Logan Wert 29 3 10 13 0.10 0.34 0.45 1 46
2 Colby MacDonald 24 7 6 13 0.29 0.25 0.54 1 16
37 Chad Crawford 22 4 9 13 0.18 0.41 0.59 0 56
18 Todd McNaughton 32 2 6 8 0.06 0.19 0.25 0 16
5 Kyle Cummings 21 2 5 7 0.10 0.24 0.33 2 43
7 Morgan Eaton 10 2 4 6 0.20 0.40 0.60

0

10
3 Jordan Schneider 22 1 2 3 0.05 0.09 0.14 60
                     


Name GPMINS W L TGA GAASASV%
SO
Easton Oborowsky

15

860 9 5 0 48 3.35 354 .864 1
Ty Newman (AP) 2 80 1 0 0 4 3.00 29 .862 1
Klynt Spencer 17

980

14 4 0 49 3.00 427 .895 2

Home | News | Roster | Standings | Stats | Staff | History | Schedule | Info | Sponsors | Links | Contact

Copyright © 2011 Lloydminster Bandits
Website by: Big Sky Multimedia