Standings

RANKTEAMGPWLTOTLPTSWIN%GFGFAGAGAAPP
GF
PP
GA
SH
GF
SH
GA
PIM
1 Vegreville Rangers 33 27 5 0 1 55 .833 233 7.06 99 3.00 65 40 5 1 771
2

Cold Lake Ice

32 25 6 1 0 51 .797 236 7.38 78 2.44 62 33 6 1 1456
3 Lloydminster Bandits 32 23 8 0 1 47 .734 200 6.25 101 3.16 56 32 10 8 1089
4 Killam Wheat Kings 32 19 9 1 3 42 .656 212 6.63 128 4.00 74 36 8 0 779
5 Wainwright Bisons 32 18 14 0 0 36 .563 195 6.09 138 4.31 59 46 4 6 678
6 Vermilion Tigers 32 16 13 2 1 35 .547 168 5.25 120 3.75 40 43 12 5 1401
7 Thorhild Titans 32 6 25 0 1 13 .203 85 2.66 245 7.66 18 44 4 12 578
8 Saddle Lake Warriors 32 6 26 0 0 12

.188

105 3.28 272 8.50 26 67 10 5 1034
9 St. Paul Canadiens 33 3 28 0 2 8 .121 74 2.24 327 9.91 15 74 3 24 890

Home | News | Roster | Standings | Stats | Staff | History | Schedule | Info | Sponsors | Links | Contact

Copyright © 2011 Lloydminster Bandits
Website by: Big Sky Multimedia